Metro Heavy-duty Dunnage Shelves
Showing all 12 results
Product Number | Dimensions (D x W x H) | Price | Quantity |
---|---|---|---|
1848HDRC | 18x48 | 597.49 | |
1860HDRC | 18x60 | 713.05 | |
2448HDRC | 24x48 | 641.74 | |
2460HDRC | 24x60 | 754.84 | |
1848HDRK3 | 18x48 | 712.23 | |
1860HDRK3 | 18x60 | 849.11 | |
2448HDRK3 | 24x48 | 763.87 | |
2460HDRK3 | 24x60 | 900.74 | |
1848HDRS | 18x48 | 1340.04 | |
1860HDRS | 18x60 | 1572.8 | |
2448HDRS | 24x48 | 1455.59 | |
2460HDRS | 24x60 | 1725.25 |
Dunnage Shelves Static Load Capacity uniformly distributed is: 48″ – 3000#, 60″ – 2400#. For use with HD 1 5/8″ posts only. Removable wire deck.

Dunnage Shelves Static Load Capacity uniformly distributed is: 48" - 3000#, 60" - 2400#. For use with HD 1 5/8" posts only. Removable wire deck.