METROSHELVING.NET - Same Company - NEW LOOK!

Skip Navigation

Storage & Distribution Systems

Metro Super Adjustable Mobile Posts

Showing all 34 results

Product Number Dimensions (D x W x H) Weight (lbs) Finish Shelves Price Quantity
7UP 7.5 1 Chrome 16.03
13UP 13.63 1 Chrome 17.02
27UP x27.5 1.75 Chrome 20.28
33UP x34.5 2 Chrome 21.38
54UP x54 3 Chrome 24.67
63UP x63 3.5 Chrome 26.3
74UP x74 4 Chrome 28.5
13UPK3 x13.63 1 Metroseal w/microban 16.69
27UPK3 x27.5 2 Metroseal w/microban 19.97
33UPK3 x34.5 2 Metroseal w/microban 21.33
54UPK3 x54 3 Metroseal w/microban 22.70
63UPK3 x63 3.5 Metroseal w/microban 25.98
70UPK3 x70 4 Metroseal w/microban 40.56
74UPK3 x74 4 Metroseal w/microban 28.17
13UPS x13.63 1 Stainless Steel 36.16
27UPS x27.5 1.75 Stainless Steel 50.42
33UPS x34.5 2 Stainless Steel 57.54
54UPS x54 3 Stainless Steel 63.04
63UPS x63 3.5 Stainless Steel 70.72
74UPS x74 4 Stainless Steel 78.94
7UPBL 7.5 1 Black 15.38
13UPBL 14.5 1 Black 18.04
27UPBL 27.5 2 Black 19.73
27UPBL x28 1.75 Black 19.73
33UPBL x34 2 Black 20.82
54UPBL x54 3 Black 24.11
63UPBL x63 4 Black 25.76
74UPBL x74 4 Black 27.96
27UPW x27.5 2 White 19.73
27UPW x28 1.75 White 19.73
33UPW x34 2 White 20.82
54UPW x54 3 White 24.11
63UPW x63 4 White 25.76
74UPW x74 4 White 27.96


Metro Super Adjustable Mobile posts accept a stem caster.  These posts are hollow to receive the stem.

For 86″ mobile posts call 800-400-7500.

*Weight load capacities are for evenly distributed weight:
 
Per Unit (with four posts)
Stationary unit: up to 2,000 lbs. (907 kg)
Mobile unit: Similarly, typical capacities are 600 – 900 lbs. (272 – 408 kg) and will depend on casters selected.
 
Per Shelf
– Shelves up to and including 48″ (1219 mm) long: 800 lbs. (363 kg) evenly distributed
– Shelves 54″ (1370 mm) and longer: 600 lbs. (272 kg) evenly distributed
Metro Super Adjustable Mobile Posts

Metro Super Adjustable Mobile posts accept a stem caster.  These posts are hollow to receive the stem.

For 86" mobile posts call 800-400-7500.

*Weight load capacities are for evenly distributed weight:
 
Per Unit (with four posts)
Stationary unit: up to 2,000 lbs. (907 kg)
Mobile unit: Similarly, typical capacities are 600 - 900 lbs. (272 - 408 kg) and will depend on casters selected.
 
Per Shelf
- Shelves up to and including 48" (1219 mm) long: 800 lbs. (363 kg) evenly distributed
- Shelves 54" (1370 mm) and longer: 600 lbs. (272 kg) evenly distributed