Metro Solid Shelving Stem Caster Carts
Showing all 48 results
| Product Number | Dimensions (D x W x H) | Price | Quantity | |
|---|---|---|---|---|
|  | 1424FGC | 14x24x68 | 1046.39 | |
|  | 1430FGC | 14x30x68 | 1084.63 | |
|  | 1436FGC | 14x36x68 | 1084.63 | |
|  | 1442FGC | 14x42x68 | 1147.18 | |
|  | 1448FGC | 14x48x68 | 1147.18 | |
|  | 1460FGC | 14x60x68 | 1202.81 | |
|  | 1824FGC | 18x24x68 | 1084.63 | |
|  | 1830FGC | 18x30x68 | 1126.29 | |
|  | 1836FGC | 18x36x68 | 1126.29 | |
|  | 1842FGC | 18x42x68 | 1202.81 | |
|  | 1848FGC | 18x48x68 | 1202.81 | |
|  | 1860FGC | 18x60x68 | 1296.64 | |
|  | 2124FGC | 21x24x68 | 1140.22 | |
|  | 2130FGC | 21x30x68 | 1171.52 | |
|  | 2136FGC | 21x36x68 | 1171.52 | |
|  | 2142FGC | 21x42x68 | 1282.75 | |
|  | 2148FGC | 21x48x68 | 1282.75 | |
|  | 2160FGC | 21x60x68 | 1394 | |
|  | 2424FGC | 24x24x68 | 1202.81 | |
|  | 2430FGC | 24x30x68 | 1244.52 | |
|  | 2436FGC | 24x36x68 | 1244.52 | |
|  | 2442FGC | 24x42x68 | 1345.31 | |
|  | 2448FGC | 24x48x68 | 1345.31 | |
|  | 2460FGC | 24x60x68 | 1449.6 | |
|  | 1424SSC | 14x24x68 | 2127.49 | |
|  | 1430SSC | 14x30x68 | 2158.8 | |
|  | 1436SSC | 14x36x68 | 2158.8 | |
|  | 1442SSC | 14x42x68 | 2381.26 | |
|  | 1448SSC | 14x48x68 | 2381.26 | |
|  | 1460SSC | 14x60x68 | 2697.6 | |
|  | 1824SSC | 18x24x68 | 2238.73 | |
|  | 1830SSC | 18x30x68 | 2270 | |
|  | 1836SSC | 18x36x68 | 2270 | |
|  | 1842SSC | 18x42x68 | 2610.68 | |
|  | 1848SSC | 18x48x68 | 2610.68 | |
|  | 1860SSC | 18x60x68 | 3020.92 | |
|  | 2124SSC | 21x24x68 | 2447.29 | |
|  | 2130SSC | 21x30x68 | 2478.58 | |
|  | 2136SSC | 21x36x68 | 2478.58 | |
|  | 2142SSC | 21x42x68 | 2860.97 | |
|  | 2148SSC | 21x48x68 | 2860.97 | |
|  | 2160SSC | 21x60x68 | 3392.86 | |
|  | 2424SSC | 24x24x68 | 2575.93 | |
|  | 2430SSC | 24x30x68 | 2614.15 | |
|  | 2436SSC | 24x36x68 | 2614.15 | |
|  | 2442SSC | 24x42x68 | 2996.54 | |
|  | 2448SSC | 24x48x68 | 2996.54 | |
|  | 2460SSC | 24x60x68 | 3490.19 | 

