Ledges for Solid Shelving
Price range: $28.50 through $148.13
4″ ledges contains items on solid shelving
Additional information
| Weight | N/A |
|---|---|
| Weight | 11, 12, 14, 17, 20, 23, 30, 8, 9 |
| Width | 14, 18, 21, 24, 30, 36, 42, 48, 60 |
| Height | 4 |
| Finish | Chrome, Stainless Steel |
Product Filter
| Image | Product Number | Dimensions (D×W×H) | Weight (lbs) | Finish | Shelves | Price | Qty | |
|---|---|---|---|---|---|---|---|---|
| L14WC | 14 x 4 | 8 | Chrome | $28.50 | Request a Quote | |||
| L18WC | 18 x 4 | 9 | Chrome | $29.25 | Request a Quote | |||
| L21WC | 21 x 4 | 11 | Chrome | $30.75 | Request a Quote | |||
| L24WC | 24 x 4 | 12 | Chrome | $31.88 | Request a Quote | |||
| L30WC | 30 x 4 | 14 | Chrome | $42.38 | Request a Quote | |||
| L36WC | 36 x 4 | 17 | Chrome | $47.63 | Request a Quote | |||
| L42WC | 42 x 4 | 20 | Chrome | $48.75 | Request a Quote | |||
| L48WC | 48 x 4 | 23 | Chrome | $54.38 | Request a Quote | |||
| L60WC | 60 x 4 | 30 | Chrome | $58.50 | Request a Quote | |||
| L14WS | 14 x 4 | 8 | Stainless Steel | $57.38 | Request a Quote | |||
| L18WS | 18 x 4 | 9 | Stainless Steel | $59.63 | Request a Quote | |||
| L21WS | 21 x 4 | 11 | Stainless Steel | $67.50 | Request a Quote | |||
| L24WS | 24 x 4 | 12 | Stainless Steel | $73.88 | Request a Quote | |||
| L30WS | 30 x 4 | 14 | Stainless Steel | $87.38 | Request a Quote | |||
| L36WS | 36 x 4 | 17 | Stainless Steel | $104.63 | Request a Quote | |||
| L42WS | 42 x 4 | 20 | Stainless Steel | $111.38 | Request a Quote | |||
| L48WS | 48 x 4 | 23 | Stainless Steel | $131.63 | Request a Quote | |||
| L60WS | 60 x 4 | 30 | Stainless Steel | $148.13 | Request a Quote |


