Metro Mobile Tray Racks
Showing all 11 results
Product Number | Dimensions (D x W x H) | Price | Quantity |
---|---|---|---|
RT115N | 21x28 | 799.27 | |
RT3511N | 29x19 | 812.82 | |
RT183N | 21x28 | 863.63 | |
RT3318N | 29x19 | 863.63 | |
RT1334N | 21x28 | 863.63 | |
RE1 | 22x27x69 | 480.24 | |
RE3 | 22x27x69 | 438.26 | |
RS1 | 20x30x69 | 480.24 | |
RS3 | 20x30x69 | 438.26 | |
RE1P | 22x27x38 | 569.65 | |
RE3P | 22x27x38 | 530.37 |
Metro Mobile Tray Racks come in a variety of finishes and sizes. From utility carts to taller carts, there is a size to fit your needs.

Metro Mobile Tray Racks come in a variety of finishes and sizes. From utility carts to taller carts, there is a size to fit your needs.