METROSHELVING.NET - Same Company - NEW LOOK!

Skip Navigation

Storage & Distribution Systems

Metro Super Erecta Stationary Security Units

Showing all 21 results

Product Number Dimensions (D x W x H) Weight (lbs) Finish Shelves Price Quantity
SEC33C 18x36x67 138 Chrome Security Unit 1212.52
SEC35C 18x48x67 157 Chrome Security Unit 1509.1
SEC53C 24x36x67 154 Chrome Security Unit 1245.6
SEC55C 24x48x67 174 Chrome Security Unit 1550.15
SEC56C 24x60x67 195 Chrome Security Unit 1681.32
SEC63C 30x36x67 167 Chrome Security Unit 1559.28
SEC65C 30x48x67 193 Chrome Security Unit 1937.98
SEC66C 30x60x67 215 Chrome Security Unit 2102.24
SEC33K3 18x36x67 138 Metroseal Security Units 1458.91
SEC35K3 18x48x67 157 Metroseal Security Units 1812.5
SEC53K3 24x36x67 154 Metroseal Security Units 1497.69
SEC55K3 24x48x67 174 Metroseal Security Units 1862.71
SEC56K3 24x60x67 195 Metroseal Security Units 2022.39
SEC33S 18x36x67 138 Stainless Security Unit 3070.67
SEC35S 18x48x67 157 Stainless Security Unit 3733.37
SEC53S 24x36x67 154 Stainless Security Unit 3184.73
SEC55S 24x48x67 174 Stainless Security Unit 3880.53
SEC56S 24x60x67 195 Stainless Security Unit 4016.23
SEC63S 30x36x67 167 Stainless Security Unit 3979.77
SEC65S 30x48x67 193 Stainless Security Unit 4848.94
SEC66S 30x60x67 215 Stainless Security Unit 5020.04


 
Metro Super Erecta Stationary Security Units