Metro Starsys Carts
Showing all 25 results
Product Number | Dimensions (D x W x H) | Price | Quantity |
---|---|---|---|
SXS40CM1 | 24x22x40 | 3716.35 | |
SXSISO | 24x22x40 | 4033.26 | |
SXSMDSRG | 24x22x40 | 3930.67 | |
SXSDRS | 24x22x40 | 4163.23 | |
SXSTRAMA | 24x22x43 | 6948.58 | |
SXSUDOSE | 24x22x43 | 8303.65 | |
SXSLAP | 24x22x43 | 6493.36 | |
SXSIV | 24x22x43 | 6649.93 | |
SXS43CM2 | 24x22x43 | 6586.09 | |
SXSARTH | 24x22x43 | 6212.93 | |
SXSDCMED | 24x22x43 | 7117.31 | |
SXSBED | 24x22x43 | 5924.13 | |
SXSANES | 24x22x43 | 6877.15 | |
SXSAIR1 | 24x22x43 | 6987.34 | |
SXS43CM6 | 24x22x43 | 5920.32 | |
SXS43CM5 | 24x22x43 | 4611.62 | |
SXS43CM4 | 24x22x43 | 5823.05 | |
SXS43CM3 | 24x22x43 | 3897.23 | |
SXS43CM1 | 24x22x43 | 3502.03 | |
SXSBIO | 24x22x46 | 6904.51 | |
SXSCCU | 24x22x46 | 6440.92 | |
SXCAST | 24x22x46 | 6172.63 | |
SXD43CM3 | 42x24x43 | 6592.17 | |
SXD43CM4 | 42x24x43 | 4458.09 | |
SXDGS4 | 42x24x43 | 5764.51 |
Metro Starsys cart units are versatile, durable and strong. Used in hospitals and labs, they can be mobile or stationary. Additionally, Starsys units are customizable.

Metro Starsys cart units are versatile, durable and strong. Used in hospitals and labs, they can be mobile or stationary. Additionally, Starsys units are customizable.