METROSHELVING.NET - Same Company - NEW LOOK!

Skip Navigation

Storage & Distribution Systems

Metro MetroMax Q Standard Carts

Showing all 18 results

Product Number Dimensions (D x W x H) Weight (lbs) Finish Shelves Price Quantity
Q336EG3 18x36x68 68 Polyurethane 995.43
Q356EG3 18x48x68 84 Polyurethane 1081.86
Q366EG3 18x60x68 100 Polyurethane 1177.23
Q436EG3 21x36x68 74 Polyurethane 1055.04
Q456EG3 21x48x68 90 Polyurethane 1138.51
Q466EG3 21x60x68 106 Polyurethane 1263.66
Q536EG3 24x36x68 80 Polyurethane 1084.84
Q556EG3 24x48x68 96 Polyurethane 1221.95
Q566EG3 24x60x68 112 Polyurethane 1341.16
Q336BG3 18x36x68 68 Resilient 892.62
Q356BG3 18x48x68 84 Resilient 979.06
Q366BG3 18x60x68 100 Resilient 1074.43
Q436BG3 21x36x68 74 Resilient 952.23
Q456BG3 21x48x68 90 Resilient 1035.67
Q466BG3 21x60x68 106 Resilient 1160.85
Q536BG3 24x36x68 80 Resilient 982.03
Q556BG3 24x48x68 96 Resilient 1119.12
Q566BG3 24x60x68 112 Resilient 1238.35


Standard Metromaxq is quick to Adjust, Quick to Clean, Quick to Assemble, Quick to Adapt, Quick to Move

Metro MetroMax Q Standard Carts

Standard Metromaxq is quick to Adjust, Quick to Clean, Quick to Assemble, Quick to Adapt, Quick to Move