Metro MetroMax i Stem Caster Carts with Open Grid Shelves
Showing all 110 results
Product Number | Dimensions (D x W x H) | Price | Quantity |
---|---|---|---|
GWCVC41 | 18x36x32 | 410.73 | |
GWCVC62 | 18x36x52 | 492.52 | |
X336EGX3 | 18x36x69 | 1173.18 | |
X356EGX3 | 18x48x69 | 1330.33 | |
X366EGX3 | 18x60x69 | 1454.95 | |
X536EGX3 | 24x36x69 | 1338.44 | |
X556EGX3 | 24x48x69 | 1495.59 | |
X566EGX3 | 24x60x69 | 1690.66 | |
X336BGX3 | 18x36x69 | 1079.72 | |
X356BGX3 | 18x48x69 | 1236.85 | |
X366BGX3 | 18x60x69 | 1361.46 | |
X536BGX3 | 24x36x69 | 1244.99 | |
X556BGX3 | 24x48x69 | 1402.14 | |
X566BGX3 | 24x60x69 | 1597.21 | |
18X36X54VUC | 18x36x54 | 232.92 | |
18X36X62VUC | 18x36x62 | 241.83 | |
18X48X54VUC | 18x48x54 | 252.49 | |
18X48X62VUC | 18x48x62 | 257.82 | |
18X60X54VUC | 18x60x54 | 261.36 | |
18X60X62VUC | 18x60x62 | 263.15 | |
21X48X54VUC | 21x48x54 | 293.38 | |
21X48X62VUC | 21x48x62 | 319.18 | |
21X48X74VUC | 21x48x74 | 360.95 | |
21X60X54VUC | 21x60x54 | 308.5 | |
21X60X62VUC | 21x60x62 | 333.38 | |
21X60X74VUC | 21x60x74 | 389.4 | |
24X36X54VUC | 24x36x54 | 259.59 | |
24X36X62VUC | 24x36x62 | 269.37 | |
24X36X74VUC | 24x36x74 | 317.38 | |
24X48X54VUC | 24x48x54 | 284.49 | |
24X48X62VUC | 24x48x62 | 329.85 | |
24X48X74VUC | 24x48x74 | 359.16 | |
24X60X54VUC | 24x60x54 | 371.62 | |
24X60X62VUC | 24x60x62 | 380.51 | |
24X60X74VUC | 24x60x74 | 433.84 | |
24X72X54VUC | 24x72x54 | 378.74 | |
24X72X62VUC | 24x72x62 | 408.06 | |
24X72X74VUC | 24x72x74 | 445.41 | |
18X36X54UC | 18x36x54 | 216.03 | |
18X36X62UC | 18x36x62 | 225.81 | |
18X48X54UC | 18x48x54 | 238.27 | |
18X48X62UC | 18x48x62 | 240.04 | |
18X60X54UC | 18x60x54 | 246.27 | |
18X60X62UC | 18x60x62 | 248.04 | |
21X48X54UC | 21x48x54 | 276.5 | |
21X48X62UC | 21x48x62 | 304.05 | |
21X48X74UC | 21x48x74 | 344.04 | |
21X60X54UC | 21x60x54 | 291.62 | |
21X60X62UC | 21x60x62 | 319.18 | |
21X60X74UC | 21x60x74 | 371.62 | |
24X36X54UC | 24x36x54 | 243.6 | |
24X36X62UC | 24x36x62 | 252.49 | |
24X36X74UC | 24x36x74 | 308.5 | |
24X48X54UC | 24x48x54 | 263.15 | |
24X48X62UC | 24x48x62 | 312.05 | |
24X48X74UC | 24x48x74 | 340.49 | |
24X60X54UC | 24x60x54 | 355.61 | |
24X60X62UC | 24x60x62 | 366.28 | |
24X60X74UC | 24x60x74 | 416.96 | |
24X72X54UC | 24x72x54 | 360.95 | |
24X72X62UC | 24x72x62 | 391.18 | |
24X72X74UC | 24x72x74 | 425.84 | |
18X36X54VC | 18x36x54 | 380.51 | |
18X36X62VC | 18x36x62 | 392.95 | |
18X48X54VC | 18x48x54 | 401.85 | |
18X48X62VC | 18x48x62 | 408.06 | |
18X60X54VC | 18x60x54 | 425.84 | |
18X60X62VC | 18x60x62 | 436.51 | |
21X48X54VC | 21x48x54 | 441.84 | |
21X48X62VC | 21x48x62 | 459.62 | |
21X48X74VC | 21x48x74 | 463.19 | |
21X60X54VC | 21x60x54 | 496.97 | |
21X60X62VC | 21x60x62 | 512.97 | |
21X60X74VC | 21x60x74 | 520.1 | |
24X36X54VC | 24x36x54 | 392.95 | |
24X36X62VC | 24x36x62 | 411.62 | |
24X36X74VC | 24x36x74 | 420.5 | |
24X48X54VC | 24x48x54 | 461.42 | |
24X48X62VC | 24x48x62 | 485.4 | |
24X48X74VC | 24x48x74 | 491.63 | |
24X60X54VC | 24x60x54 | 515.64 | |
24X60X62VC | 24x60x62 | 526.3 | |
24X60X74VC | 24x60x74 | 531.64 | |
24X72X54VC | 24x72x54 | 526.3 | |
24X72X62VC | 24x72x62 | 533.43 | |
24X72X74VC | 24x72x74 | 539.64 | |
18X36X54C | 18x36x54 | 366.28 | |
18X36X62C | 18x36x62 | 376.96 | |
18X48X54C | 18x48x54 | 380.51 | |
18X48X62C | 18x48x62 | 391.18 | |
18X60X54C | 18x60x54 | 411.62 | |
18X60X62C | 18x60x62 | 418.73 | |
21X48X54C | 21x48x54 | 423.17 | |
21X48X62C | 21x48x62 | 441.84 | |
21X48X74C | 21x48x74 | 449.84 | |
21X60X54C | 21x60x54 | 485.4 | |
21X60X62C | 21x60x62 | 493.42 | |
21X60X74C | 21x60x74 | 501.42 | |
24X36X54C | 24x36x54 | 376.96 | |
24X36X62C | 24x36x62 | 392.95 | |
24X36X74C | 24x36x74 | 406.29 | |
24X48X54C | 24x48x54 | 445.41 | |
24X48X62C | 24x48x62 | 463.19 | |
24X48X74C | 24x48x74 | 472.09 | |
24X60X54C | 24x60x54 | 495.19 | |
24X60X62C | 24x60x62 | 505.85 | |
24X60X74C | 24x60x74 | 515.64 | |
24X72X54C | 24x72x54 | 505.85 | |
24X72X62C | 24x72x62 | 517.43 | |
24X72X74C | 24x72x74 | 528.1 |
